The Job Details panel gives you the full picture behind a single job, everything from who submitted it and its current status, through to the exact production and print settings that will be used. It's the first place to look when you need more information than the dashboard summary provides, particularly when investigating a quarantined job or confirming what was actually sent to print.
The details of a job can be found by clicking on the job in the main dashboard window or via View Details from action menu ⋮. This will open the Job Details panel.
|
Job Information |
This displays job information details | |
| Job ID | Unique Id generated by Docbox | |
| Parent Job Id | If the job is a child job this is the job Id of the parent. Clicking on the ID will take you to the parent job details panel. | |
| Status | Refer to Job Status | |
| Submitted by | The name of the user that submitted the job. If the job was submitted via DFA, this will be the name of the user who created the destination token. | |
| Department | The department of the submitted by user. | |
| Filename | This is the name of the file. | |
| Title | This is the title from the PDF. | |
| Printer | The name of the printer. | |
| Production Information | These are the details used in production processing. | |
| Order Ref | This is the production order reference. |
|
| Production Name | This is the name used in production for identification. |
|
| Batch Id | This is the id of the batch sent for production processing. Refer to Print Batches for further information (Control Panel access required, depending on role). | |
| Errors | If the job fails validation the reason(s) will be shown here. | |
| Refer to Quarantined | ||
| Job Processing Information | This section displays the date and time of processing | |
| Submitted | Date and time that user submitted the job. | |
| Processed | Docbox processed the job at this time. | |
| Eligible | The job was eligible to be batched and sent to production at this time. | |
| Printed | The job was printed at this time. | |
| Address | This is the recipient and address from the address area. | |
|
These are the details that will be passed for production processing. AddressDocbox does not validate the content of the address area. It simply extracts the text that is contained within the defined address area. |
||
| Envelope | These are the envelope and delivery options from the selected printer. | |
|
|
Delivery Service | This is the delivery service that will be used. |
| Envelope | This is the envelope assigned by the selected printer. | |
| Return Address | This is the return address that will be printed on the envelope, if the envelope has one configured. | |
| Weight (g) | This is the estimated weight based on sheets and envelope. | |
| Output Settings | These are the output settings from the selected printer and the resulting sizes from the job. | |
| Paper Type | The printer paper type | |
| Print Job Paper Size | The paper size of the document | |
| Printer Paper Size | The paper size that the printer is configured for | |
| Sheets / Sides | The number of sheets and the number of sides that will be printed | |
| Two Sided Printing | The shows whether two sided (duplexing) is being utilised | |
| Colour / Mono | This shows whether job will be printed in colour or not. | |
| Split Print Jobs | If the job is a parent job, this shows the number of children once splitting has completed. Before that, this shows a dash (-). | |
Job Details Actions
From the job details panel you can
- View the PDF
- View Child Jobs if the job has a type of parent
- Take appropriate action based on job status (refer to Dashboard Actions). No actions are available before a job reaches Ready for Stationery.