Report Fields shows exactly what data each report contains, useful when you're deciding which report to download, or mapping the columns into your own spreadsheet or reporting tool. These are the fields included in the reports.
| All Print Jobs | Print Jobs Completed | Print Jobs Failed Validation | Print Jobs Ready to Print | User Activity | |
|---|---|---|---|---|---|
| Job Id | Y | Y | Y | Y | |
| Filename | Y | Y | Y | Y | |
| Title | Y | Y | Y | Y | |
| Sides | Y | Y | Y | Y | |
| Sheets | Y | Y | Y | Y | |
| Recipient | Y | Y | Y | Y | |
| Address | Y | Y | Y | Y | |
| Delivery Service | Y | Y | Y | Y | |
| Printer | Y | Y | Y | Y | |
| Department | Y | Y | Y | Y | Y |
| Owner | Y | Y | Y | Y | |
| Email Address | Y | Y | Y | Y | |
| Status | Y | ||||
| Job Type | Y | ||||
| Date Submitted | Y | Y | Y | Y | |
| Date Processed | Y | Y | Y | Y | |
| Date Printed | Y | Y | |||
| Order Ref | Y | Y | |||
| Order Batch Name | Y | Y | |||
| Failure Summary | Y | ||||
| Batching Date | Y | ||||
| Action | Y | ||||
| Username | Y | ||||
| IP Address | Y | ||||
| Agent | Y | ||||
| Date Actioned | Y |
Event Log Fields
| Event Type | Field | Description |
|---|---|---|
| PrintJobDeleted | Event Date | The date the action was performed |
| User | The user that performed the Delete action | |
| Entity Id | The job id of the job that was deleted | |
| Entity Name 1 | The filename of the deleted job | |
| Entity Name 2 | The title of the deleted job | |
| Entity Printer Name | The printer the job was sent to | |
| Owner | The user who submitted the job | |
| Department | The department of the owner |